: | | | : | | 9:00 | : | | 00 () 00 () | : | | | : | | -
| : | | 3, |
: | | Qualified | : | | 10:00 | : | | 00 () 00 () | : | | Mike's Irish Bar | : | | -
| : | | |
: | | | : | | 10:00 | : | | 00 () 00 () | : | | | : | | -
| : | | |
: | | Unisex | : | | 12:00 | : | | 00 () 00 () | : | | Rec, | : | | -
| : | | The Unisex
+ local support
+ after show special dj set by Danny Griffiths
(Archive)
27 2004
Rec,
28 2004
24, A
29 2004
,
|
: | | - | : | | 12:00 | : | | 00 () 00 () | : | | , K 76 & O 14, M | : | | -
| : | | |
|